|
|  |
|
Movers by Index
|
 |
BRAZIL BOVESPA INDEX SNAPSHOT
|
1 YEAR
 |
|
| VALUE | 69,979.28 |
| CHANGE | 402.9 |
| % CHANGE | 0.58 |
| TIME | 03/10 |
| TOTAL MEMBERS | 63 |
| UP | 48 |
| DOWN | 13 |
| UNCHANGED | 2 |
|
| INDEX PROFILE
The Bovespa Index is a total return index weighted by traded volume and is comprised of the most liquid stocks traded on the Sao Paulo Stock Exchange. The Bovespa Index has been divided 10 times by a factor of 10 since January 1, 1985, those dates are:12/02/85, 04/14/89, 05/28/91, 01/26/93, 02/10/94, 08/29/8801/12/90, 01/21/92, 08/27/93, 03/03/97. Shares in Index displayed in Millions. |
|
|
|
|
BRAZIL BOVESPA INDEX MEMBERS
|
 |  |  |  |  | Time |
| ALL-UNITS | 16.89 | -0.28 | -1.63 | 2,935,600 | 03/10 |
| AMBEV-PREF | 171.00 | 0.47 | 0.28 | 357,300 | 03/10 |
| B2W VAREJO | 40.23 | 0.06 | 0.15 | 531,900 | 03/10 |
| BANCO DO BRASIL | 30.20 | 0.30 | 1.00 | 3,615,400 | 03/10 |
| BM&FBOVESPA SA | 11.99 | 0.14 | 1.18 | 15,153,500 | 03/10 |
| BRADESCO SA-PREF | 31.98 | 0.11 | 0.35 | 4,225,100 | 03/10 |
| BRADESPAR SA -PR | 41.90 | -1.15 | -2.67 | 1,086,500 | 03/10 |
| BRASIL TELE-PREF | 13.15 | 0.68 | 5.45 | 1,400,900 | 03/10 |
| BRASKEM-PREF A | 12.86 | 0.21 | 1.66 | 1,671,100 | 03/10 |
| BRF - BRASIL FOO | 44.40 | -0.18 | -0.40 | 1,259,300 | 03/10 |
| CCR | 39.77 | 1.03 | 2.66 | 1,307,900 | 03/10 |
| CEMIG-PREF | 30.54 | 0.04 | 0.13 | 928,400 | 03/10 |
| CESP-PREF B | 24.25 | 0.34 | 1.42 | 719,900 | 03/10 |
| COPEL-PREF B | 38.10 | -0.10 | -0.26 | 311,500 | 03/10 |
| COSAN | 22.80 | 0.31 | 1.38 | 1,624,500 | 03/10 |
| CPFL ENERGIA SA | 36.05 | -0.50 | -1.37 | 747,400 | 03/10 |
| CTEEP | 49.10 | -0.67 | -1.35 | 133,000 | 03/10 |
| CYRELA | 22.48 | 0.58 | 2.65 | 3,664,200 | 03/10 |
| DURATEX SA | 17.35 | 0.30 | 1.76 | 919,300 | 03/10 |
| ELETROBRAS | 25.70 | 0.25 | 0.98 | 2,036,400 | 03/10 |
| ELETROBRAS-PR B | 31.90 | 0.40 | 1.27 | 790,400 | 03/10 |
| ELETROPAUL-PRF B | 39.00 | 0.10 | 0.26 | 969,300 | 03/10 |
| EMBRAER | 10.30 | 0.12 | 1.18 | 1,894,100 | 03/10 |
| FIBRIA CELULOSE | 35.50 | 0.00 | 0.00 | 1,934,600 | 03/10 |
| GAFISA | 14.25 | 0.30 | 2.15 | 3,578,100 | 03/10 |
| GERDAU-PREF | 27.83 | 0.23 | 0.83 | 5,548,500 | 03/10 |
| GOL-PREF | 24.20 | 0.30 | 1.26 | 921,000 | 03/10 |
| ITAU UNIBANCO BA | 37.90 | 0.16 | 0.42 | 5,194,800 | 03/10 |
| ITAUSA-PREF | 11.95 | 0.00 | 0.00 | 8,452,800 | 03/10 |
| JBS | 9.29 | -0.32 | -3.33 | 3,987,800 | 03/10 |
| KLABIN SA-PREF | 5.12 | -0.08 | -1.54 | 2,072,100 | 03/10 |
| LIGHT SA | 26.99 | 0.34 | 1.28 | 593,400 | 03/10 |
| LLX LOGISTICA SA | 9.38 | 0.18 | 1.96 | 2,916,000 | 03/10 |
| LOJAS AMERIC-PRF | 13.44 | 0.19 | 1.43 | 1,979,600 | 03/10 |
| LOJAS RENNER SA | 42.00 | -0.15 | -0.36 | 1,011,400 | 03/10 |
| MET GERDAU-PREF | 35.16 | 0.04 | 0.11 | 778,500 | 03/10 |
| MMX MINERACAO | 14.25 | 0.30 | 2.15 | 4,382,100 | 03/10 |
| MRV ENGENHARIA | 13.65 | 0.75 | 5.81 | 2,956,600 | 03/10 |
| NATURA | 34.25 | 0.25 | 0.74 | 548,800 | 03/10 |
| NET SERVICOS-PRF | 23.71 | -0.19 | -0.79 | 564,700 | 03/10 |
| OGX-ORD | 17.01 | 0.14 | 0.83 | 17,795,600 | 03/10 |
| PAO ACUCA-PREF A | 61.02 | 0.53 | 0.88 | 661,000 | 03/10 |
| PDG REALTY | 16.90 | 0.60 | 3.68 | 3,207,300 | 03/10 |
| PETROBRAS | 41.30 | 0.59 | 1.45 | 6,098,200 | 03/10 |
| PETROBRAS-PREF | 37.00 | 0.50 | 1.37 | 32,280,900 | 03/10 |
| REDECARD SA | 27.99 | 0.57 | 2.08 | 848,500 | 03/10 |
| ROSSI RESID | 14.43 | 0.38 | 2.70 | 2,432,600 | 03/10 |
| SABESP | 31.60 | 0.21 | 0.67 | 345,400 | 03/10 |
| SID NACIONAL | 67.56 | 1.15 | 1.73 | 3,638,200 | 03/10 |
| SOUZA CRUZ | 63.60 | 1.60 | 2.58 | 299,600 | 03/10 |
| TAM SA-PREF | 31.38 | 0.08 | 0.26 | 1,417,600 | 03/10 |
| TELE NORTE L-PRF | 33.10 | 1.42 | 4.48 | 1,561,000 | 03/10 |
| TELE NORTE LESTE | 39.10 | 1.10 | 2.89 | 536,900 | 03/10 |
| TELEMAR N L-PR A | 53.30 | 1.67 | 3.23 | 162,400 | 03/10 |
| TELESP-PREF | 40.44 | 1.17 | 2.98 | 135,000 | 03/10 |
| TIM PART | 7.79 | -0.01 | -0.13 | 494,200 | 03/10 |
| TIM PART-PREF | 5.39 | 0.05 | 0.94 | 5,198,900 | 03/10 |
| ULTRAPAR-PREF | 87.45 | 0.45 | 0.52 | 265,800 | 03/10 |
| USIMINAS | 56.96 | 0.06 | 0.11 | 448,400 | 03/10 |
| USIMINAS-PREF A | 57.00 | 0.40 | 0.71 | 4,528,300 | 03/10 |
| VALE SA | 53.60 | -0.70 | -1.29 | 3,487,100 | 03/10 |
| VALE SA-PF A | 47.06 | -0.61 | -1.28 | 21,735,600 | 03/10 |
| VIVO-PREF | 49.81 | 0.91 | 1.86 | 868,600 | 03/10 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|