|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 258.20 | -0.04 | -0.02 |
| FTSE 100 | 5,625.94 | -14.63 | -0.26 |
| DAX 30 | 5,934.68 | -2.04 | -0.03 |
| CAC 40 | 3,931.29 | -12.26 | -0.31 |
| FTSE MIB | 22,603.90 | -34.75 | -0.15 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 56.25 | 1.79 | 104715096 |
| UNICREDIT SPA | 2.03 | -0.00 | 71739762 |
| VODAFONE GROUP | 149.95 | 0.60 | 62111584 |
| PIRELLI & C. | 0.433 | 1.41 | 49846284 |
| ROYAL BK SCOTLAN | 40.46 | 0.15 | 38829351 |
| TELECOM ITALIA S | 1.089 | 1.21 | 26032692 |
| FIAT SPA | 9.36 | 1.52 | 24476613 |
| ENEL SPA | 4.1775 | 0.44 | 21763156 |
| BARCLAYS PLC | 347.65 | -0.06 | 21676661 |
| INTESA SANPAOLO | 2.825 | -0.79 | 21075939 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,901.00 | -7.00 | -0.24 |
| FTSE 100 | 5,622.50 | -6.00 | -0.11 |
| DAX 30 | 5,934.50 | -1.50 | -0.03 |
| CAC 40 | 3,932.00 | -10.50 | -0.27 |
| S&P/MIB | 22,615.00 | -5.00 | -0.02 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3663 | 0.0006 | 0.04 |
| EUR-JPY | 123.6330 | 0.0128 | 0.01 |
| EUR-GBP | 0.9077 | -0.0041 | -0.45 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.04 | -0.05 | -0.06 |
| Gold | 1,105.90 | -2.20 | -0.20 |
| Natural Gas | 4.53 | -0.03 | -0.61 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.26 | 4.10 | |
| 10-Year German | 100.47 | 3.19 | |
| 10-Year French | 100.16 | 3.48 | |
| 10-Year Italian | 102.70 | 3.95 | |
MORE MARKET DATA
|